Drawing Lessons
Free, downloadable, printable
| C01 | Self Portrait |
| C02 | Three Families of Lines |
| C03 | Kayla the Koala |
| C05 | Linus the Lion |
| C06 | Bitty |
| C07 | Kira |
| C08 | Wanda |
| C09 | Starr Fish |
| C10 | Allie Alligator |
| C11 | Merbaby |
| C12 | Variations of Bud |
| D01 | Squirkling Values |
| D02 | Graduating Squirkles |
| D03 | The Pupil of Iris |
| D04 | Baby Curly |
| D05 | Sam & Samantha |
| D06 | Spruce Tree |
| D08 | Billy Blob Blended |
| D10 | Squirkling a Bumpy Texture |
| E01 | Basic Perspective for Beginners |
| E02 | Overlapping Silly Faces |
| E03 | Simple Atmospheric Perspective |
| E04 | One Point Perspective |
| E05 | The Magic Ellipse by Cindy Wider |
F
| F01 | Hatching Value Scales |
| F02 | Hatching Simple Mountains |
| F03 | Playing With Pencils |
| F04 | Graduated Values |
| F05 | Kobrah |
| F06 | Sketching Outdoors |
| F07 | Corny Conehead |
| F08 | Basic Contour Hatching |
| F09 | Graduations with Contour Hatching |
| F10 | Serene Scene |
| F11 | Tulip |
| F12 | Seahorse |
| F13 | Light on a Mug |
| F14 | Medieval Spoon |
| F15 | Wooly Woo Noo |
| G02 | Coming Out of the Dark |
| G03 | Smelly Spheres |
| G04 | Baldy Noears |
| G05 | Getting Started with Shading by Cindy Wider |
| G06 | Creating a Value Scale by Cindy Wider |
| H01 | Horizontal Facial Proportions of Adults |
| H02 | Proportions of a Hand |
| H04 | Drawing Eyelashes |
| H05 | Kim |
| H06 | Sketching from a Manikin |
| H11 | Drawing Lips |
| H12 | Long Straight Hair |
| H13 | Sketching Figures with Lines |
| H14 | Jamie |
| H15 | Baby Cameo |
| H16 | Brandon |
| H17 | Figure drawing basics |
| I01 | Fluppy Puppy |
| I02 | Canine Noses |
| I03 | Eye of a Dog |
| I04 | Spotted Fur |
| I05 | Fuzzy Stripes |
| I06 | Simple Feather |
| I07 | Rocky Rodent |
| I08 | Tuttle Turtle |
| I09 | Kevin Bakon |
| I10 | Jumpin Jack |
| I11 | Siamese Tiger Fish |
| I12 | Dolly the Sheepish Sheep |
| I13 | Cuddles |
| K01 | Above, On and Below the Horizon Line |
| K02 | Drawing an Ellipse |
| K03 | Drawing a Cylinder with 2-Point Perspective |
| K04 | Two-Point Perspective |
| K05 | Drawing Boxes with Two Point Perspective |
| L01 | Crosshatching Values |
| L02 | Graduations with Crosshatching |
| L03 | Crosshatching a Value Map |
| M01 | Fur on a Form |
| M02 | Feathers on a Wing |
| M03 | Detailed Dog Eye |
| M04 | Kitty |
| M05 | Black Widow |
| M06 | Bill the Cat |
| M07 | Swan |
| M08 | Panda the Shih Tzu |
| N01 | Misha |
| N02 | Tux |
| N03 | Silly Cylinder |
| N04 | Emma Emu |
| N05 | Freaky Froggie |
| N06 | Bill the Corny Rattler |
| N07 | Hairy Harry |
| N08 | Precious |
| O01 | Gentle Giant |
| O02 | Daniel |
| O03 | Kay |
P
| Q01 | Dragon Egg |
| Q02 | Grape Smoothie |
| Q03 | Drawing Denim |
| Q04 | Bud the Rose |
| Q05 | Drawing Squirkles Around a Tree |
| Q06 | 3D Cylinder by Cindy Wider |
| R01 | Primary and Secondary Colors |
| R02 | Oil Painting Brushes |
| S01 | Sunny Blue |
| S02 | Wooly Blue |
| S03 | Daisy Dodo |
| S04 | Chuck Chic |
| S05 | Flutterby |
| T01 | Rosey |
| T02 | Shadow |
| T03 | Hooter |
| T04 | Dandy |
| T05 | Isaac |
| T06 | Daphnia |
| T07 | A Zebra Named Spot |
| T08 | To Bee or Not to Bee |
| T09 | Katie the "Rottiepitbea" |
| U01 | Annie |
| U02 | Eye on Melissa |
| U03 | Claire |
| U04 | View of an Adult Arm |
| U05 | Leg and Foot |
| U06 | Facial Aging |
| U07 | Female Figure |
| U08 | Manisha |
| U09 | Isha |
| U10 | Joel Allan |
| U11 | Fabric of a Sleeve |
| U12 | Big Smile |
| V01 | Light Beyond the Trees |
| V02 | Photorealism: Very Close Up |
| V03 | Photorealistic Dagger |
| V04 | Teddy Tink |
| V06 | Old Tree |
| V07 | Sunflower |
| V08 | Shiny Leather Boots by Cindy Wider |
| V10 | Little Urn by Cindy Wider |
| V11 | Medieval Arrowhead |
| W01 | Karin |
| W02 | Bill View 2 |
| W03 | Evie |
| W04 | Carved In Stone |
| W05 | Robby & Rob |
| W06 | Hallie Kate |
| W07 | Greek Mummy Portrait |
| W08 | Wesley the Maltese |
| W09 | Heidi |
| X01 | Dudley The Dragon |
| X02 | Lord Algernon |
| X03 | Lord Hans |
